10 Vehicles Matching:
2016 ACURA MDX TECHNOLOGY
| Body Style: | SUV |
| Mileage: | 183593 |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 19 City / 27 Highway |
| VIN Number: | 5FRYD3H4XGB005605 |
Price :
$10,900
Plus Sales Tax
2016 HONDA CR-V TOURING
| Mileage: | 167,834 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 26 City / 33 Highway |
| VIN Number: | 5J6RM3H98GL001173 |
Price :
$12,900
Plus Sales Tax
2016 JAGUAR XF S
| Body Style: | Sedan |
| Mileage: | 71677 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0 SUPERCHARGED |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 20 City / 30 Highway |
| VIN Number: | SAJBG4BV6GCY09730 |
Price :
$14,900
Plus Sales Tax
2016 LAND ROVER RANGE ROVER SPORT SE HSE V8
| Body Style: | SUV |
| Mileage: | 130,973 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.0L V8 |
| Exterior Color: | Black |
| Interior Color: | Beige |
| MPG: | 14 City / 19 Highway |
| VIN Number: | SALWR2EF6GA567609 |
Price :
$14,900
Plus Sales Tax
2016 LANDROVER LR4 HSE 4X4
| Body Style: | SUV |
| Mileage: | 124,586 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.0L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City / 19 Highway |
| VIN Number: | SALAG2V65GA804803 |
Price :
$14,900
Plus Sales Tax
2013 MERCEDES-BENZ S550
| Body Style: | 4 DOOR |
| Mileage: | 157,243 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 4.6L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City / 25 Highway |
| VIN Number: | WDDNG7DBXDA532058 |
Price :
$11,900
Plus Sales Tax
2016 MERCEDES-BENZ S550
| Body Style: | 4 DOOR |
| Mileage: | 146,942 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 4.6L |
| Exterior Color: | White |
| Interior Color: | Brown |
| MPG: | 17 City / 26 Highway |
| VIN Number: | WDDUG8CB6GA217474 |
Price :
$18,900
Plus Sales Tax
2016 P0RSCHE CAYENNE AWD
| Body Style: | Hatchback |
| Mileage: | 138111 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 19 City / 24 Highway |
| VIN Number: | WP1AA2A21GKA11275 |
Price :
$12,900
Plus Sales Tax
2016 PORSHE MACON S AWD
| Mileage: | 95,706 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 17 City / 23 Highway |
| VIN Number: | WP1AB2A51GLB47519 |
Price :
$18,900
Plus Sales Tax
2016 VOLKSWAGE PASSAT S
| Body Style: | 4 DOOR |
| Mileage: | 148,213 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 28 City / 35 Highway |
| VIN Number: | 1VWAS7A35GC067540 |
Price :
$8,900
Plus Sales Tax
