4 Vehicles Matching:
2014 BMW Z4 SDRIVE2.8i
| Body Style: | Convertible |
| Mileage: | 142349 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| MPG: | 22 City / 33 Highway |
| VIN Number: | WBALL5C57EJ105187 |
Price :
$13,295
Plus Sales Tax
2017 CHEVROLET SUBURBAN 1500LT 4WD
| Body Style: | SUV |
| Mileage: | 266,322 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City / 22 Highway |
| VIN Number: | 1GNSKHKC1HR161643 |
Price :
$8,295
Plus Sales Tax
2014 JEEP WRANGLER UNLIMITED RUBICON 4WD
| Body Style: | SUV |
| Mileage: | 166196 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Exterior Color: | Tan |
| Interior Color: | Black |
| MPG: | 16 City / 20 Highway |
| VIN Number: | 1C4BJWFG3EL102458 |
Price :
$14,295
Plus Sales Tax
2014 NIISAN PATHFINDER S
| Body Style: | SUV |
| Mileage: | 164760 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 20 City / 26 Highway |
| VIN Number: | 5N1AR2MN0EC672380 |
Price :
$6,295
Plus Sales Tax
