2015 ACURA TLX WITH TECHNOLOGY
| Body Style: | Sedan |
| Mileage: | 164993 |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 21 City / 31 Highway |
| VIN Number: | 19UUB3F53FA003740 |
Price :
$10,295
Plus Sales Tax
2017 ACURA MDX SH-AWD HYBRID WITH TECHNOLOGY
| Body Style: | SUV |
| Mileage: | 162404 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 26 City / 27 Highway |
| VIN Number: | 5FRYD7H75HB000430 |
Price :
$14,295
Plus Sales Tax
2019 AUDI Q7 PREMIUM PLUSS 55 TFSI AWD
| Body Style: | SUV |
| Mileage: | 93031 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 SUPERCHARGED |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 19 City / 25 Highway |
| VIN Number: | WA1LAAF77KD006453 |
Price :
$17,295
Plus Sales Tax
2019 AUDI Q7 PRESTIGE
| Body Style: | SUV |
| Mileage: | 123629 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 SUPERCHARGED |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 19 City / 25 Highway |
| VIN Number: | WA1VAAF7XKD026110 |
Price :
$18,295
Plus Sales Tax
2014 BMW X5 XDRIVE35i
| Body Style: | SUV |
| Mileage: | 107306 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.0 TWINTURBO 6 CYL |
| Exterior Color: | Black |
| Interior Color: | White |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 5UXKR0C54E0C25536 |
Price :
$11,295
Plus Sales Tax
2014 BMW Z4 SDRIVE2.8i
| Body Style: | Convertible |
| Mileage: | 142349 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| MPG: | 22 City / 33 Highway |
| VIN Number: | WBALL5C57EJ105187 |
Price :
$13,295
Plus Sales Tax
2015 BMW 320i
| Body Style: | Sedan |
| Mileage: | 143625 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 24 City / 36 Highway |
| VIN Number: | WBA3B1G5XFNT04279 |
Price :
$8,295
Plus Sales Tax
2015 BMW X6 XDRIVE3.5
| Body Style: | SUV |
| Mileage: | 123623 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 TWINTURBO 6 CYL |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 5UXKU2C53F0N75703 |
Price :
$14,295
Plus Sales Tax
2019 BMW X6 SDRIVE3.5i
| Body Style: | SUV |
| Mileage: | 124201 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0 TWINTURBO 6 CYL |
| Exterior Color: | White |
| Interior Color: | Red |
| MPG: | 18 City / 24 Highway |
| VIN Number: | 5UXKU0C53K0H99572 |
Price :
$19,295
Plus Sales Tax
2015 CHEVROLET TAHOE LTZ
| Body Style: | SUV |
| Mileage: | 207926 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.3L V8 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 16 City / 23 Highway |
| VIN Number: | 1GNSCCKC4FR196660 |
Price :
$10,295
Plus Sales Tax
2017 CHEVROLET SUBURBAN 1500LT 4WD
| Body Style: | SUV |
| Mileage: | 266,322 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City / 22 Highway |
| VIN Number: | 1GNSKHKC1HR161643 |
Price :
$8,295
Plus Sales Tax
2013 FORD FUSION SE
| Body Style: | Sedan |
| Mileage: | 104002 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | Red |
| Interior Color: | Beige |
| MPG: | 22 City / 34 Highway |
| VIN Number: | 3FA6P0H78DR137528 |
Price :
$6,295
Plus Sales Tax
2018 FORD MUSTANG GT PREMIUM 5.0 COUPE
| Body Style: | Coupe |
| Mileage: | 129995 |
| Transmission: | 10-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.0L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 16 City / 25 Highway |
| VIN Number: | 1FA6P8CF7J5116598 |
Price :
$20,295
Plus Sales Tax
2019 FORD EXPEDITION LIMITED 4WD
| Body Style: | SUV |
| Mileage: | 193363 |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 17 City / 22 Highway |
| VIN Number: | 1FMJU2AT3KEA46646 |
Price :
$13,295
Plus Sales Tax
2021 GENESIS GV80 ADVANCE PLUS AWD
| Body Style: | SUV |
| Mileage: | 102099 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Gray |
| Interior Color: | PENUT BUTTER |
| MPG: | 18 City / 23 Highway |
| VIN Number: | KMUHCESC1MU037598 |
Price :
$27,295
Plus Sales Tax
2019 HONDA ODESSEY EXL
| Mileage: | 215248 |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 19 City / 28 Highway |
| VIN Number: | 5FNRL6H71KB022371 |
Price :
$10,295
Plus Sales Tax
2017 HYUNDAI SANTA FE SE
| Body Style: | SUV |
| Mileage: | 145,837 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.3L |
| MPG: | 18 City / 25 Highway |
| VIN Number: | KM8SM4HF7HU226212 |
Price :
$7,295
Plus Sales Tax
2020 HYUNDAI SANTA FE LIMITED
| Body Style: | SUV |
| Mileage: | 176,070 |
| Transmission: | 8-Speed Automatic |
| Engine: | 2.4L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 22 City / 29 Highway |
| VIN Number: | 5NMS53AD0LH279192 |
Price :
$10,295
Plus Sales Tax
2019 INFINITI Q60 LUXURY 3.0 TWIN TURBO V6
| Body Style: | Coupe |
| Mileage: | 149561 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.0 TWINTURBO 6 CYL |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 19 City / 28 Highway |
| VIN Number: | JN1EV7EK0KM231893 |
Price :
$14,295
Plus Sales Tax
2012 JEEP GRAND CHEROKEE LAREDO
| Body Style: | SUV |
| Mileage: | 164745 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Red |
| Interior Color: | Gray |
| MPG: | 17 City / 23 Highway |
| VIN Number: | 1C4RJEAGXCC116354 |
Price :
$6,900
Plus Sales Tax
