2016 AUDI S5 CONVERTIBLE PREMIUM PLUS
| Body Style: | Convertible |
| Mileage: | 149627 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 SUPERCHARGED |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 18 City / 26 Highway |
| VIN Number: | WAUC4AFH2GN012651 |
Price :
$14,900
Plus Sales Tax
2018 AUDI A5 QUATTRO SPORTBACK PREMIUM PLUS S-LINE AWD
| Body Style: | 4 DOOR |
| Mileage: | 119,869 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 24 City / 34 Highway |
| VIN Number: | WAUENCF52JA088361 |
Price :
$14,900
Plus Sales Tax
2018 AUDI Q5 QUATTRO PREMIUM AWD
| Body Style: | SUV |
| Mileage: | 119,167 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 23 City / 27 Highway |
| VIN Number: | WA1ANAFY4J2157085 |
Price :
$11,500
Plus Sales Tax
2014 BMW Z4 SDRIVE 28I CONVERTIBLE
| Body Style: | 2 DOORS |
| Mileage: | 142,349 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Red |
| MPG: | 22 City / 33 Highway |
| VIN Number: | WBALL5C57EJ105187 |
Price :
$11,900
Plus Sales Tax
2015 BMW 428 XI GRAND COUPE AWD
| Body Style: | 4 DOOR |
| Mileage: | 131,425 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 22 City / 32 Highway |
| VIN Number: | WBA4A7C51FD414157 |
Price :
$8,900
Plus Sales Tax
2015 BMW X5 XDRIVE 35I
| Body Style: | SUV |
| Mileage: | 170,965 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | White |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 5UXKR0C52F0K52104 |
Price :
$9,900
Plus Sales Tax
2017 BMW 740 I M SPORT PKG
| Body Style: | 4 DOOR |
| Mileage: | 101,987 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 21 City / 29 Highway |
| VIN Number: | WBA7E2C59HG739225 |
Price :
$17,900
Plus Sales Tax
2019 BMW 740 I SPORT M PKG
| Body Style: | 4 DOOR |
| Mileage: | 86,358 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 21 City / 19 Highway |
Price :
$23,900
Plus Sales Tax
2020 BMW 330I M SPORT PKG
| Body Style: | 4 DOOR |
| Mileage: | 140,770 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 26 City / 36 Highway |
| VIN Number: | 3MW5R1J05L8B32534 |
Price :
$14,900
Plus Sales Tax
2015 CADILLAC ATS LUXURY
| Body Style: | 2 DOORS |
| Mileage: | 133,213 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | 18 City / 28 Highway |
| VIN Number: | 1G6AB1R39F0112342 |
Price :
$10,900
Plus Sales Tax
2015 CHEVROLET TAHOE 1500 LTZ
| Body Style: | SUV |
| Mileage: | 227,935 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.3L V8 |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| MPG: | 16 City / 23 Highway |
| VIN Number: | 1GNSCCKC4FR190342 |
Price :
$11,900
Plus Sales Tax
2016 CHEVROLET SIVERADO 1500 CREW CAB LTZ 4X4
| Body Style: | Truck |
| Mileage: | 221,268 |
| Transmission: | 8-Speed Automatic |
| Engine: | 5.3L V8 |
| Exterior Color: | White |
| Interior Color: | Brown |
| MPG: | 15 City / 21 Highway |
| VIN Number: | 3GCUKSECXGG207933 |
Price :
$13,900
Plus Sales Tax
2017 CHEVROLET SUBURBAN 1500LT 4WD
| Body Style: | SUV |
| Mileage: | 266,322 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City / 22 Highway |
| VIN Number: | 1GNSKHKC1HR161643 |
Price :
$10,900
Plus Sales Tax
2015 CHRYSLER 300C PLATINUM
| Body Style: | Sedan |
| Mileage: | 127,167 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 19 City / 31 Highway |
| VIN Number: | 2C3CCAPG0FH853844 |
Price :
$8,900
Plus Sales Tax
2016 FORD MUSTANG ECOBOOST PREMIUM 2 DOORS FASTBACK
| Body Style: | 2 DOORS |
| Mileage: | 115,756 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.3L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 21 City / 32 Highway |
| VIN Number: | 1FA6P8TH5G5279373 |
Price :
$13,900
Plus Sales Tax
2013 HYUNDAI ELENTRA GLS
| Body Style: | 4 DOOR |
| Mileage: | 127,536 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | 28 City / 38 Highway |
| VIN Number: | KMHDH4AE3DU795910 |
Price :
$6,500
Plus Sales Tax
2017 HYUNDAI SANTA FE SE
| Body Style: | SUV |
| Mileage: | 145,837 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.3L |
| MPG: | 18 City / 25 Highway |
| VIN Number: | KM8SM4HF7HU226212 |
Price :
$8,900
Plus Sales Tax
2019 HYUNDAI SONATA SPORT
| Body Style: | 4 DOOR |
| Mileage: | 94,750 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 25 City / 33 Highway |
| VIN Number: | 5NPE34AF2KH740114 |
Price :
$10,900
Plus Sales Tax
2020 HYUNDAI SANTA FE LIMITED
| Body Style: | SUV |
| Mileage: | 176,070 |
| Transmission: | 8-Speed Automatic |
| Engine: | 2.4L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 22 City / 29 Highway |
| VIN Number: | 5NMS53AD0LH279192 |
Price :
$10,900
Plus Sales Tax
2015 INFINITI Q50 PREMIUM 3.7
| Body Style: | 4 DOOR |
| Mileage: | 132,882 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.7L V6 |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 20 City / 29 Highway |
| VIN Number: | JN1BV7AP7FM355881 |
Price :
$10,900
Plus Sales Tax
