5 Vehicles Matching:
2015 ACURA TLX WITH TECHNOLOGY
| Body Style: | Sedan |
| Mileage: | 164993 |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 21 City / 31 Highway |
| VIN Number: | 19UUB3F53FA003740 |
Price :
$10,295
Plus Sales Tax
2015 BMW 320i
| Body Style: | Sedan |
| Mileage: | 143625 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 24 City / 36 Highway |
| VIN Number: | WBA3B1G5XFNT04279 |
Price :
$8,295
Plus Sales Tax
2015 BMW X6 XDRIVE3.5
| Body Style: | SUV |
| Mileage: | 123623 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 TWINTURBO 6 CYL |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 5UXKU2C53F0N75703 |
Price :
$14,295
Plus Sales Tax
2015 CHEVROLET TAHOE LTZ
| Body Style: | SUV |
| Mileage: | 207926 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.3L V8 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 16 City / 23 Highway |
| VIN Number: | 1GNSCCKC4FR196660 |
Price :
$10,295
Plus Sales Tax
2015 MINI COOPER PACEMAN S
| Body Style: | 2 DOORS |
| Mileage: | 122759 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.6L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 26 City / 32 Highway |
| VIN Number: | WMWSS5C57FWN49866 |
Price :
$9,295
Plus Sales Tax
