2017 ACCURA MDX SH AWD

Mileage: | 173,840 |
Transmission: | 9 Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Silver |
Interior Color: | SILVER |
MPG: | 18 City / 26 Highway |
VIN Number: | 5J8YD4H3XHL005425 |
Price :
$14,900
Plus Sales Tax
2014 AUDI A4 ALLROAD 2.0T

Mileage: | 155,617 |
Transmission: | 8-Speed Automatic |
Engine: | 2.0L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WA1TFAFL6EA163637 |
Price :
$10,900
Plus Sales Tax
2015 AUDI Q5 QUATTRO PREMIUM PLUS

Body Style: | SUV |
Mileage: | 112,510 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 20 City / 28 Highway |
VIN Number: | WA1LFAFP8FA027515 |
Price :
$13,900
Plus Sales Tax
2016 AUDI A6 PREMIUM PLUS 2.0T

Body Style: | 4 DOOR |
Mileage: | 104,316 |
Transmission: | 8-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 24 City / 35 Highway |
VIN Number: | WAUDFAFC0GN022422 |
Price :
$15,900
Plus Sales Tax
2017 AUDI Q5 QUATTRO PREMIUM PLUS S LINE

Body Style: | SUV |
Mileage: | 110,633 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | 18 City / 26 Highway |
VIN Number: | WA1D7AFP0HA044670 |
Price :
$17,900
Plus Sales Tax
2017 AUDI Q7 QUATRO PREMIUM PLUS

Body Style: | SUV |
Mileage: | 120,669 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 19 City / 25 Highway |
VIN Number: | WA1LAAF71HD005324 |
Price :
$20,900
Plus Sales Tax
2017 AUDI Q7 QUATRO PRESTIGE

Body Style: | SUV |
Mileage: | 121,901 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WA1VAAF73HD050175 |
Price :
$20,900
Plus Sales Tax
2011 BMW Z4 SDRIVE30I CONVERTIBLE

Body Style: | Convertible |
Mileage: | 92,471 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 28 Highway |
VIN Number: | WBALM5C58BE379547 |
Price :
$15,900
Plus Sales Tax
2012 BMW 328I TURBOCHARGER

Body Style: | 4 DOOR |
Mileage: | 114795 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WBA3A5G57CNP17654 |
Price :
$10,900
Plus Sales Tax
2013 BMW X5 SPORT AWD

Body Style: | SUV |
Mileage: | 133,613 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 16 City / 23 Highway |
VIN Number: | 5UXZV4C52D0G54450 |
Price :
$13,500
Plus Sales Tax
2014 BMW 535I I6 TURBOCHARGE

Body Style: | 4 DOOR |
Mileage: | 176,038 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L V6 Turbo |
Exterior Color: | Gray |
Interior Color: | White |
MPG: | 20 City / 30 Highway |
VIN Number: | WBA5B1C59ED477603 |
Price :
$10,900
Plus Sales Tax
2016 328XI GT XDRIVE GRAN TURISMO

Body Style: | Hatchback |
Mileage: | 111,069 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 22 City / 34 Highway |
VIN Number: | WBA8Z5C54GG501680 |
Price :
$14,900
Plus Sales Tax
2016 BMW 535I M PACKAGE

Body Style: | 4 DOOR |
Mileage: | 115,856 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City / 31 Highway |
VIN Number: | WBA5B1C59GG551636 |
Price :
$16,900
Plus Sales Tax
2017 BMW 530I SPORT LINE

Body Style: | 4 DOOR |
Mileage: | 105,846 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 24 City / 34 Highway |
VIN Number: | WBAJA5C3XHG895078 |
Price :
$18,900
Plus Sales Tax
2019 BMW 530XI AWD

Body Style: | 530XI |
Mileage: | 85,097 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 23 City / 33 Highway |
VIN Number: | WBAJA7C58KG911816 |
Price :
$24,900
Plus Sales Tax
2015 BUICK ENCORE PREMIUM CROSSOVER

Body Style: | SUV |
Mileage: | 109,443 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.4L |
Exterior Color: | Bronze |
Interior Color: | BROWN/BLACK |
MPG: | 25 City / 33 Highway |
VIN Number: | KL4CJDSB3FB155634 |
Price :
$10,900
Plus Sales Tax
2019 CADILLAC XTS LUXURY

Body Style: | 4 DOOR |
Mileage: | 51,942 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 19 City / 28 Highway |
VIN Number: | 2G61M5S3XK9104827 |
Price :
$19,900
Plus Sales Tax
2013 FORD F150,PLATINUM 4X4 SUPERCREW

Body Style: | Truck |
Mileage: | 190,789 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Brown |
MPG: | 15 City / 21 Highway |
VIN Number: | 1FTFW1ET5DFC85928 |
Price :
$18,900
Plus Sales Tax
2015 FORD F150,XLT SUPERCREW

Body Style: | Truck |
Mileage: | 215,558 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 5.0L V8 |
Exterior Color: | Brown |
Interior Color: | Gray |
MPG: | 15 City / 22 Highway |
VIN Number: | 1FTEW1CF3FFC68959 |
Price :
$14,900
Plus Sales Tax
2017 FORD EXPLORER PLATINUM AWD

Body Style: | SUV |
Mileage: | 153,220 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
VIN Number: | 1FM5K8HT4HGC44584 |
Price :
$14,900
Plus Sales Tax