2018 ALFA ROMEO STELVIO SPORT Q4 AWD

Body Style: | 4 DOORS WAGON |
Mileage: | 75,230 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 22 City / 28 Highway |
VIN Number: | ZASFAKPN9J7C03599 |
View Details
Price :
$15,900
Plus Sales Tax
2014 BMW 650I GRAN COUPE

Body Style: | 2 DOORS |
Mileage: | 108,375 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.4L |
Exterior Color: | Brown |
Interior Color: | Brown |
MPG: | 17 City / 25 Highway |
VIN Number: | WBA6B2C50ED129263 |
View Details
Price :
$14,900
Plus Sales Tax
2015 BMW 428 I SPORT 2 DOORS COUPE

Mileage: | 136,341 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | Black |
Interior Color: | Red |
MPG: | 23 City / 35 Highway |
VIN Number: | WBA3N3C56FK233592 |
View Details
Price :
$11,900
Plus Sales Tax
2015 BMW X3 XDRIVE28I AWD

Body Style: | SUV |
Mileage: | 199,734 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
VIN Number: | 5UXWX9C56F0D52253 |
View Details
Price :
$6,900
Plus Sales Tax
2015 BMW X5 XDRIVE50I AWD

Body Style: | SUV |
Mileage: | 148,834 |
Drivetrain: | AWD |
Engine: | 4.4L |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 15 City / 22 Highway |
VIN Number: | 5UXKR6C56F0J79032 |
View Details
Price :
$12,900
Plus Sales Tax
2016 BMW X1 XDRIVE 28I SPORT

Mileage: | 127,487 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | White |
Interior Color: | Brown |
MPG: | 22 City / 32 Highway |
VIN Number: | WBXHT3C34G5E47175 |
View Details
Price :
$11,900
Plus Sales Tax
2017 BMW 230I CONVERTIBLE TURBOCHARGER

Body Style: | Convertible |
Mileage: | 149,585 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | 23 City / 34 Highway |
VIN Number: | WBA2K9C37H7A26272 |
View Details
Price :
$11,900
Plus Sales Tax
2018 BMW 430I GRAND COUPE

Body Style: | 4 DOOR |
Mileage: | 151,121 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | MINERAL WHITE METALLIC |
Interior Color: | IVORY WHITE |
MPG: | 24 City / 34 Highway |
VIN Number: | WBA4J1C5XJBG79082 |
View Details
Price :
$11,500
Plus Sales Tax
2013 CADILLAC XTS LUXURY COLLECTION AWD RAGTOP

Body Style: | 4 DOOR |
Mileage: | 122627 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 17 City / 26 Highway |
VIN Number: | 2G61R5S36D9198242 |
View Details
Price :
$11,900
Plus Sales Tax
2016 CADILLAC SRX LUXURY COLLECTION

Body Style: | SUV |
Mileage: | 108,623 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Tan |
Interior Color: | Beige |
MPG: | 17 City / 24 Highway |
VIN Number: | 3GYFNBE38GS535648 |
View Details
Price :
$11,900
Plus Sales Tax
2017 CADILLAC XT5 LUXURY

Body Style: | SUV |
Mileage: | 124,244 |
Transmission: | 8-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 19 City / 27 Highway |
VIN Number: | 1GYKNBRS5HZ312181 |
View Details
Price :
$13,900
Plus Sales Tax
2019 CHRYSLER 300 S

Body Style: | 4 DOOR |
Mileage: | 122,541 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 30 Highway |
VIN Number: | 2C3CCABG0KH601044 |
View Details
Price :
$14,800
Plus Sales Tax
2012 FORD F150 XLT 4X4 SUPERCREW

Body Style: | Truck |
Mileage: | 207,082 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 15 City / 21 Highway |
VIN Number: | 1FTFW1ET5CKE04972 |
View Details
Price :
$10,900
Plus Sales Tax
2017 FORD EXPLORER XLT

Mileage: | 173,179 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 17 City / 24 Highway |
VIN Number: | 1FM5K7D88HGD49544 |
View Details
Price :
$9,900
Plus Sales Tax
2015 GMC YUKON SLT

Body Style: | SUV |
Mileage: | 200,572 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 5.3L V8 |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 16 City / 23 Highway |
VIN Number: | 1GKS1BKC3FR102944 |
View Details
Price :
$14,900
Plus Sales Tax
2016 GMC YUKON SLT

Body Style: | SUV |
Mileage: | 199,839 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
VIN Number: | 1GKS2BKC5GR264234 |
View Details
Price :
$15,500
Plus Sales Tax
2018 GMC ACADIA SLE

Body Style: | SUV |
Mileage: | 140,204 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 18 City / 25 Highway |
VIN Number: | 1GKKNLLS3JZ241478 |
View Details
Price :
$11,900
Plus Sales Tax
2013 HONDA CIVIX EX

Body Style: | 4 DOOR |
Mileage: | 174,976 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Brown |
Interior Color: | Gray |
MPG: | 28 City / 39 Highway |
VIN Number: | 19XFB2F86DE075148 |
View Details
Price :
$6,900
Plus Sales Tax
2019 HONDA ACCORD SPORT

Body Style: | 4 DOOR |
Mileage: | 126,626 |
Transmission: | 7-Speed Auto |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 29 City / 35 Highway |
VIN Number: | 1HGCV1F35KA029353 |
View Details
Price :
$17,900
Plus Sales Tax
2017 HYUNDAI ELANTRA SE

Body Style: | 4 DOOR |
Mileage: | 136,350 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | Red |
Interior Color: | Beige |
MPG: | 28 City / 37 Highway |
VIN Number: | 5NPD84LF3HH207546 |
View Details
Price :
$7,900
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |