2016 AUDI S5 CONVERTIBLE PREMIUM PLUS
| Body Style: | Convertible |
| Mileage: | 149627 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 SUPERCHARGED |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 18 City / 26 Highway |
| VIN Number: | WAUC4AFH2GN012651 |
View Details
Price :
$14,900
Plus Sales Tax
2018 AUDI A5 QUATTRO SPORTBACK PREMIUM PLUS S-LINE AWD
| Body Style: | 4 DOOR |
| Mileage: | 119,869 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 24 City / 34 Highway |
| VIN Number: | WAUENCF52JA088361 |
View Details
Price :
$14,900
Plus Sales Tax
2018 AUDI Q5 QUATTRO PREMIUM AWD
| Body Style: | SUV |
| Mileage: | 119,167 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 23 City / 27 Highway |
| VIN Number: | WA1ANAFY4J2157085 |
View Details
Price :
$11,500
Plus Sales Tax
2014 BMW Z4 SDRIVE 28I CONVERTIBLE
| Body Style: | 2 DOORS |
| Mileage: | 142,349 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Red |
| MPG: | 22 City / 33 Highway |
| VIN Number: | WBALL5C57EJ105187 |
View Details
Price :
$11,900
Plus Sales Tax
2015 BMW 428 XI GRAND COUPE AWD
| Body Style: | 4 DOOR |
| Mileage: | 131,425 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 22 City / 32 Highway |
| VIN Number: | WBA4A7C51FD414157 |
View Details
Price :
$10,900
Plus Sales Tax
2015 BMW X5 XDRIVE 35I
| Body Style: | SUV |
| Mileage: | 170,965 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | White |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 5UXKR0C52F0K52104 |
View Details
Price :
$10,900
Plus Sales Tax
2019 BMW 740 I SPORT M PKG
| Body Style: | 4 DOOR |
| Mileage: | 86,358 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 21 City / 19 Highway |
View Details
Price :
$23,900
Plus Sales Tax
2020 BMW 330I
| Body Style: | 4 DOOR |
| Mileage: | 140,770 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 26 City / 36 Highway |
| VIN Number: | 3MW5R1J05L8B32534 |
View Details
Price :
$14,900
Plus Sales Tax
2015 CADILLAC ATS LUXURY
| Body Style: | 2 DOORS |
| Mileage: | 133,213 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | 18 City / 28 Highway |
| VIN Number: | 1G6AB1R39F0112342 |
View Details
Price :
$10,900
Plus Sales Tax
2015 CHEVROLET TAHOE 1500 LTZ
| Body Style: | SUV |
| Mileage: | 227,935 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.3L V8 |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| MPG: | 16 City / 23 Highway |
| VIN Number: | 1GNSCCKC4FR190342 |
View Details
Price :
$11,900
Plus Sales Tax
2015 CHRYSLER 300C PLATINUM
| Body Style: | Sedan |
| Mileage: | 127,167 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 19 City / 31 Highway |
| VIN Number: | 2C3CCAPG0FH853844 |
View Details
Price :
$9,900
Plus Sales Tax
2016 FORD MUSTANG ECOBOOST PREMIUM 2 DOORS FASTBACK
| Body Style: | 2 DOORS |
| Mileage: | 115,756 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.3L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 21 City / 32 Highway |
| VIN Number: | 1FA6P8TH5G5279373 |
View Details
Price :
$13,900
Plus Sales Tax
2017 HYUNDAI SANTA FE SE
| Body Style: | SUV |
| Mileage: | 145,837 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.3L |
| MPG: | 18 City / 25 Highway |
| VIN Number: | KM8SM4HF7HU226212 |
View Details
Price :
$9,900
Plus Sales Tax
2019 HYUNDAI SONATA SPORT
| Body Style: | 4 DOOR |
| Mileage: | 94,750 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 25 City / 33 Highway |
| VIN Number: | 5NPE34AF2KH740114 |
View Details
Price :
$10,900
Plus Sales Tax
2020 HYUNDAI SANTA FE LIMITED
| Body Style: | SUV |
| Mileage: | 176,070 |
| Transmission: | 8-Speed Automatic |
| Engine: | 2.4L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 22 City / 29 Highway |
| VIN Number: | 5NMS53AD0LH279192 |
View Details
Price :
$12,900
Plus Sales Tax
2015 INFINITI Q50 PREMIUM 3.7
| Body Style: | 4 DOOR |
| Mileage: | 132,882 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | RWD |
| Engine: | 3.7L V6 |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 20 City / 29 Highway |
| VIN Number: | JN1BV7AP7FM355881 |
View Details
Price :
$10,900
Plus Sales Tax
2017 INFINITI QX30 LUXURY
| Mileage: | 133,116 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | COPPER |
| Interior Color: | Black |
| MPG: | 21 City / 30 Highway |
| VIN Number: | SJKCH5CR1HA021441 |
View Details
Price :
$8,500
Plus Sales Tax
2016 JAGUAR XF S
| Body Style: | Sedan |
| Mileage: | 71677 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0 SUPERCHARGED |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 20 City / 30 Highway |
| VIN Number: | SAJBG4BV6GCY09730 |
View Details
Price :
$13,900
Plus Sales Tax
2021 JEEP GRAND CHEROKEE LAREDO
| Body Style: | SUV |
| Mileage: | 124,593 |
| Transmission: | 8-Speed Automatic |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 19 City / 26 Highway |
| VIN Number: | 1C4RJEAG2MC631284 |
View Details
Price :
$14,900
Plus Sales Tax
2019 KIA STINGER GT
| Body Style: | Coupe |
| Mileage: | 131,500 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.3L |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 17 City / 25 Highway |
| VIN Number: | KNAE35LC4K6051076 |
View Details
Price :
$14,900
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
