2014 ACURA RDX W/TECH
| Body Style: | SUV |
| Mileage: | 90,594 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 5J8TB3H33EL009726 |
Price :
$11,900
Plus Sales Tax
2016 ACURA MDX TECHNOLOGY
| Body Style: | SUV |
| Mileage: | 183593 |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 19 City / 27 Highway |
| VIN Number: | 5FRYD3H4XGB005605 |
Price :
$10,900
Plus Sales Tax
2017 ALFA ROMEOG GIULIA
| Body Style: | 4 DOOR |
| Mileage: | 95,645 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 24 City / 33 Highway |
| VIN Number: | ZARFAEBNXH7544057 |
Price :
$11,900
Plus Sales Tax
2018 ALFA ROMEO STELVIO SPORT Q4 AWD
| Body Style: | 4 DOORS WAGON |
| Mileage: | 75,230 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 22 City / 28 Highway |
| VIN Number: | ZASFAKPN9J7C03599 |
Price :
$14,900
Plus Sales Tax
2014 AUDI A6 QUATTRO PREMIUM PLUS AWD
| Body Style: | 4 DOOR |
| Mileage: | 148,329 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | Black |
| Interior Color: | Brown |
| MPG: | 18 City / 27 Highway |
| VIN Number: | WAUFGAFC3EN016097 |
Price :
$8,900
Plus Sales Tax
2014 BMW 650I GRAN COUPE
| Body Style: | 2 DOORS |
| Mileage: | 108,375 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.4L |
| Exterior Color: | Brown |
| Interior Color: | Brown |
| MPG: | 17 City / 25 Highway |
| VIN Number: | WBA6B2C50ED129263 |
Price :
$12,900
Plus Sales Tax
2015 BMW 428 I SPORT 2 DOORS COUPE
| Mileage: | 136,341 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Black |
| Interior Color: | Red |
| MPG: | 23 City / 35 Highway |
| VIN Number: | WBA3N3C56FK233592 |
Price :
$10,900
Plus Sales Tax
2015 BMW X1 XDRIVE 28I SPORT
| Body Style: | Hatchback |
| Mileage: | 114,304 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 22 City / 32 Highway |
| VIN Number: | WBAVM1C50FV319334 |
Price :
$8,950
Plus Sales Tax
2015 BMW X5 XDRIVE 35I
| Body Style: | SUV |
| Mileage: | 170,965 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | White |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 5UXKR0C52F0K52104 |
Price :
$10,900
Plus Sales Tax
2016 BMW X1 XDRIVE 28I SPORT
| Mileage: | 127,487 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Brown |
| MPG: | 22 City / 32 Highway |
| VIN Number: | WBXHT3C34G5E47175 |
Price :
$10,900
Plus Sales Tax
2015 CADILLAC ATS LUXURY
| Body Style: | 2 DOORS |
| Mileage: | 133,213 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | 18 City / 28 Highway |
| VIN Number: | 1G6AB1R39F0112342 |
Price :
$10,900
Plus Sales Tax
2015 CHRYSLER 300C PLATINUM
| Body Style: | Sedan |
| Mileage: | 127,167 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 19 City / 31 Highway |
| VIN Number: | 2C3CCAPG0FH853844 |
Price :
$9,900
Plus Sales Tax
2019 CHRYSLER 300 TOURING
| Body Style: | 4 DOOR |
| Mileage: | 142,552 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 19 City / 30 Highway |
| VIN Number: | 2C3CCAAG8KH758144 |
Price :
$11,900
Plus Sales Tax
2016 HONDA CR-V TOURING
| Mileage: | 167,834 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 26 City / 33 Highway |
| VIN Number: | 5J6RM3H98GL001173 |
Price :
$12,900
Plus Sales Tax
2018 HONDA CIVIC EX
| Body Style: | 4 DOOR |
| Mileage: | 145,309 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 1.6L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 31 City / 40 Highway |
| VIN Number: | SHHFK7H54JU210714 |
Price :
$11,900
Plus Sales Tax
2013 HYUNDAI SANTA FE LIMITED AWD
| Body Style: | SUV |
| Mileage: | 127,493 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 18 City / 24 Highway |
| VIN Number: | KM8SRDHF2DU003765 |
Price :
$10,900
Plus Sales Tax
2014 INFINITI QX80 LUXURY
| Body Style: | SUV |
| Mileage: | 201,082 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | 4WD |
| Engine: | 5.6L V8 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 14 City / 20 Highway |
| VIN Number: | JN8AZ2NE3E9062820 |
Price :
$8,900
Plus Sales Tax
2017 INFINITI QX30 LUXURY
| Mileage: | 133,116 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | COPPER |
| Interior Color: | Black |
| MPG: | 21 City / 30 Highway |
| VIN Number: | SJKCH5CR1HA021441 |
Price :
$8,500
Plus Sales Tax
2018 INFINITI QX60
| Body Style: | SUV |
| Mileage: | 127,360 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 20 City / 27 Highway |
| VIN Number: | 5N1DL0MN2JC527872 |
Price :
$11,900
Plus Sales Tax
2016 JAGUAR XF S
| Body Style: | Sedan |
| Mileage: | 71677 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0 SUPERCHARGED |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 20 City / 30 Highway |
| VIN Number: | SAJBG4BV6GCY09730 |
Price :
$14,900
Plus Sales Tax
