2015 MERCEDES-BENZ CLA 250
| Mileage: | 126,418 |
| MPG: | 26 City / 38 Highway |
| VIN Number: | WDDSJ4EB5FN198633 |
Price :
$10,900
Plus Sales Tax
2016 ACURA MDX TECHNOLOGY
| Body Style: | SUV |
| Mileage: | 183593 |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 19 City / 27 Highway |
| VIN Number: | 5FRYD3H4XGB005605 |
Price :
$10,900
Plus Sales Tax
2017 ALFA ROMEOG GIULIA
| Body Style: | 4 DOOR |
| Mileage: | 95,645 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 24 City / 33 Highway |
| VIN Number: | ZARFAEBNXH7544057 |
Price :
$11,900
Plus Sales Tax
2014 AUDI S5 PREMIUM PLUS 2DR AWD
| Body Style: | 4 DOOR |
| Mileage: | 114,238 |
| Transmission: | 7-Speed Auto |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 Turbo |
| Exterior Color: | Blue |
| Interior Color: | BLACK/GRAY |
| MPG: | 18 City / 28 Highway |
| VIN Number: | WAUCGAFR2EA063054 |
Price :
$13,900
Plus Sales Tax
2014 BMW Z4 SDRIVE 28I CONVERTIBLE
| Body Style: | 2 DOORS |
| Mileage: | 142,349 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Red |
| MPG: | 22 City / 33 Highway |
| VIN Number: | WBALL5C57EJ105187 |
Price :
$11,900
Plus Sales Tax
2015 BMW 428 I SPORT 2 DOORS COUPE
| Mileage: | 136,341 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Black |
| Interior Color: | Red |
| MPG: | 23 City / 35 Highway |
| VIN Number: | WBA3N3C56FK233592 |
Price :
$10,900
Plus Sales Tax
2015 BMW 428 XI GRAND COUPE AWD
| Body Style: | 4 DOOR |
| Mileage: | 131,425 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 22 City / 32 Highway |
| VIN Number: | WBA4A7C51FD414157 |
Price :
$11,900
Plus Sales Tax
2015 BMW X1 XDRIVE 28I SPORT
| Body Style: | Hatchback |
| Mileage: | 114,304 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 22 City / 32 Highway |
| VIN Number: | WBAVM1C50FV319334 |
Price :
$8,950
Plus Sales Tax
2015 BMW X5 XDRIVE 35I
| Body Style: | SUV |
| Mileage: | 170,965 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Exterior Color: | White |
| Interior Color: | White |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 5UXKR0C52F0K52104 |
Price :
$10,900
Plus Sales Tax
2016 BMW X1 XDRIVE 28I SPORT
| Mileage: | 127,487 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | White |
| Interior Color: | Brown |
| MPG: | 22 City / 32 Highway |
| VIN Number: | WBXHT3C34G5E47175 |
Price :
$10,900
Plus Sales Tax
2013 CADILLAC SRX LUXURY COLLECTION
| Body Style: | SUV |
| Mileage: | 93,200 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 17 City / 24 Highway |
| VIN Number: | 3GYFNCE36DS535942 |
Price :
$9,500
Plus Sales Tax
2015 CADILLAC ATS LUXURY
| Body Style: | 2 DOORS |
| Mileage: | 133,213 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | 18 City / 28 Highway |
| VIN Number: | 1G6AB1R39F0112342 |
Price :
$10,900
Plus Sales Tax
2015 CHRYSLER 300C PLATINUM
| Body Style: | Sedan |
| Mileage: | 127,167 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 19 City / 31 Highway |
| VIN Number: | 2C3CCAPG0FH853844 |
Price :
$9,900
Plus Sales Tax
2011 FORD F250 SUPER DUTY LARIAT 4WD POWER STROKE 6.7L BIODIESEL TURBO V8 400HP 800FT. LBS
| Body Style: | Truck |
| Mileage: | 170,995 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 6.7 DIESEL |
| Exterior Color: | Brown |
| Interior Color: | Beige |
| MPG: | 16 City / 20 Highway |
| VIN Number: | 1FT7W2BT3BEA17168 |
Price :
$20,900
Plus Sales Tax
2016 HONDA CR-V TOURING
| Mileage: | 167,834 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 26 City / 33 Highway |
| VIN Number: | 5J6RM3H98GL001173 |
Price :
$12,900
Plus Sales Tax
2018 HONDA ACCORD SPORT
| Body Style: | 4 DOOR |
| Mileage: | 132,375 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 1.5L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 29 City / 35 Highway |
| VIN Number: | 1HGCV1F33JA225631 |
Price :
$14,900
Plus Sales Tax
2013 HYUNDAI SANTA FE LIMITED AWD
| Body Style: | SUV |
| Mileage: | 127,493 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 18 City / 24 Highway |
| VIN Number: | KM8SRDHF2DU003765 |
Price :
$8,900
Plus Sales Tax
2014 HYUNDAI GENISIS
| Mileage: | 134,804 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.8L V6 |
| Exterior Color: | Black |
| Interior Color: | Beige |
| MPG: | 18 City / 27 Highway |
| VIN Number: | KMHGC4DD7EU264578 |
Price :
$7,900
Plus Sales Tax
2019 HYUNDAI SANTA FE LIMITED
| Mileage: | 133,276 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | Orange |
| Interior Color: | Gray |
| MPG: | 20 City / 25 Highway |
| VIN Number: | 5NMS53AA3KH047478 |
Price :
$10,900
Plus Sales Tax
2019 HYUNDAI SONATA SPORT
| Body Style: | 4 DOOR |
| Mileage: | 94,750 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 25 City / 33 Highway |
| VIN Number: | 5NPE34AF2KH740114 |
Price :
$12,900
Plus Sales Tax
