2016 ACURA MDX TECHNOLOGY AWD
Body Style: | SUV |
Mileage: | 110,291 |
Transmission: | 9 Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 19 City / 20 Highway |
VIN Number: | 5FRYD3H41GB008621 |
Price :
$14,900
Plus Sales Tax
2018 ALFA ROMEO STELVIO SPORT Q4 AWD
Body Style: | 4 DOORS WAGON |
Mileage: | 75,230 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 22 City / 28 Highway |
VIN Number: | ZASFAKPN9J7C03599 |
Price :
$19,900
Plus Sales Tax
2013 AUDI S7 4.0T QUATRO PRESTIGE AWD
Body Style: | 4 DOOR |
Mileage: | 132,345 |
Transmission: | 7-Speed Auto |
Drivetrain: | AWD |
Engine: | 4.0L |
Exterior Color: | Blue |
Interior Color: | White |
MPG: | City / Highway |
VIN Number: | WAUW2AFC0DN151633 |
Price :
$15,900
Plus Sales Tax
2014 AUDI A4 ALLROAD 2.0T
Mileage: | 155,617 |
Transmission: | 8-Speed Automatic |
Engine: | 2.0L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WA1TFAFL6EA163637 |
Price :
$9,900
Plus Sales Tax
2017 AUDI Q3 PREMIUM
Body Style: | SUV |
Mileage: | 135,529 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Price :
$11,900
Plus Sales Tax
2017 AUDI Q5 QUATTRO PREMIUM PLUS S LINE
Body Style: | SUV |
Mileage: | 110,633 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | 18 City / 26 Highway |
VIN Number: | WA1D7AFP0HA044670 |
Price :
$13,900
Plus Sales Tax
2016 BMW 428 XI SULEV AWD CONVERTIBLE
Body Style: | 428 XI |
Mileage: | 140545 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | 21 City / 33 Highway |
VIN Number: | WBA3T1C56GP822544 |
Price :
$11,900
Plus Sales Tax
2017 BMW 230I CONVERTIBLE TURBOCHARGER
Body Style: | Convertible |
Mileage: | 149,585 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | 23 City / 34 Highway |
VIN Number: | WBA2K9C37H7A26272 |
Price :
$12,900
Plus Sales Tax
2018 BMW 430I GRAND COUPE
Body Style: | 4 DOOR |
Mileage: | 151,121 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | MINERAL WHITE METALLIC |
Interior Color: | IVORY WHITE |
MPG: | 24 City / 34 Highway |
VIN Number: | WBA4J1C5XJBG79082 |
Price :
$13,900
Plus Sales Tax
2017 CADILLAC CT6 LUXURY
Body Style: | 4 DOOR |
Mileage: | 139064 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 18 City / 27 Highway |
VIN Number: | 1G6KD5RS7HU161385 |
Price :
$17,900
Plus Sales Tax
2005 CHEVROLET CORVETTE 2 DOORS CONVERTIBLE
Body Style: | Convertible |
Mileage: | 99664 |
Transmission: | 4 SPEED AUTOMATIC |
Drivetrain: | RWD |
Engine: | 6.0L |
Exterior Color: | Blue |
Interior Color: | White |
MPG: | 16 City / 24 Highway |
VIN Number: | 1G1YY34U955128430 |
Price :
$18,900
Plus Sales Tax
2013 FORD F150 XLT SUPERCREW
Body Style: | Truck |
Mileage: | 340399 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 5.0L V8 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 14 City / 19 Highway |
VIN Number: | 1FTFW1EF7DKE62335 |
Price :
$7,900
Plus Sales Tax
2016 FORD EXPLORER XLT
Body Style: | SUV |
Mileage: | 139790 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.3L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 19 City / 28 Highway |
VIN Number: | 1FM5K7DH4GGD20993 |
Price :
$11,900
Plus Sales Tax
2016 GMC YUKON SLT
Body Style: | SUV |
Mileage: | 199,839 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
VIN Number: | 1GKS2BKC5GR264234 |
2018 HONDA ACCORD SPORT
Body Style: | 4 DOOR |
Mileage: | 174,220 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 29 City / 35 Highway |
VIN Number: | 1HGCV1F3XJA227084 |
Price :
$13,900
Plus Sales Tax
2011 HYUNDAI TUCSON LIMITED
Body Style: | Sports Utility Vehicle |
Mileage: | 196,982 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Silver |
Interior Color: | Brown |
MPG: | 22 City / 31 Highway |
VIN Number: | KM8JU3AC9BU144494 |
Price :
$4,900
Plus Sales Tax
2013 HYUNDAI ELANTRA GLS SEDAN
Body Style: | 4 DOOR |
Mileage: | 137724 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 28 City / 38 Highway |
VIN Number: | KMHDH4AEXDU960996 |
Price :
$7,900
Plus Sales Tax
2021 HYUNDAI ELENTRA HYBRID
Body Style: | 4 DOOR |
Mileage: | 100343 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 53 City / 56 Highway |
VIN Number: | KMHLM4AJ7MU007036 |
Price :
$14,900
Plus Sales Tax
2015 INFINITI Q70
Body Style: | 4 DOOR |
Mileage: | 131,724 |
Transmission: | 7-Speed Auto |
Drivetrain: | RWD |
Engine: | 3.7L V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 26 Highway |
VIN Number: | JN1BY1AP3FM541809 |
Price :
$14,900
Plus Sales Tax
2017 INFINITI QX70 AWD
Body Style: | SUV |
Mileage: | 185,672 |
Transmission: | 7-Speed Auto |
Drivetrain: | AWD |
Engine: | 3.7L V6 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
VIN Number: | JN8CS1MW9HM416021 |
Price :
$10,900
Plus Sales Tax